The 7th Pay Commission, implemented from January 2016, restructured the entire central government pay structure into 18 pay levels. Understanding this helps aspirants compare government job salaries accurately.
The Pay Matrix - All 18 Levels
| Pay Level | Entry Basic Pay | Equivalent Grade | Common Posts |
|---|---|---|---|
| Level 1 | ₹18,000 | GP 1800 | MTS, Peon |
| Level 2 | ₹19,900 | GP 1900 | LDC, Group D |
| Level 3 | ₹21,700 | GP 2000 | Constable |
| Level 4 | ₹25,500 | GP 2400 | LDC, DEO, Clerk |
| Level 5 | ₹29,200 | GP 2800 | JSO, Goods Guard |
| Level 6 | ₹35,400 | GP 4200 | Sub-Inspector, ASO |
| Level 7 | ₹44,900 | GP 4600 | Inspector (IT/Customs) |
| Level 8 | ₹47,600 | GP 4800 | AEO, Sr Inspector |
| Level 9 | ₹53,100 | GP 5400 | Group B Gazetted |
| Level 10 | ₹56,100 | GP 5400 | IAS/IPS entry, Assistant Commissioner |
| Level 11 | ₹67,700 | GP 6600 | - |
| Level 12 | ₹78,800 | GP 7600 | Deputy Secretary |
| Level 13 | ₹1,23,100 | GP 8700 | Joint Secretary |
| Level 14 | ₹1,44,200 | GP 10000 | Additional Secretary |
| Level 15 | ₹1,82,200 | - | Secretary to Govt |
| Level 16 | ₹2,05,400 | - | Secretary |
| Level 17 | ₹2,25,000 | - | - |
| Level 18 | ₹2,50,000 | - | Cabinet Secretary |
How to Calculate In-Hand Salary
In-Hand Salary = Basic Pay + DA + HRA + TA - Deductions
Dearness Allowance (DA)
DA is revised twice a year (January and July). As of 2026, DA is approximately 55% of basic pay.
House Rent Allowance (HRA)
- X Cities (Delhi, Mumbai, Chennai, etc.): 27% of basic
- Y Cities (State capitals, large cities): 18% of basic
- Z Cities (Other): 9% of basic
Transport Allowance (TA)
- X Cities: ₹7,200 + DA (Level 9+); ₹3,600 + DA (Level 1-8)
- Other cities: ₹3,600 + DA; ₹1,800 + DA
Example: Level 6 Post in Delhi
| Component | Amount |
|---|---|
| Basic Pay | ₹35,400 |
| DA (55%) | ₹19,470 |
| HRA (27% - X city) | ₹9,558 |
| Transport Allowance | ₹7,200 + DA |
| Gross Total | ~₹71,628 |
| Deductions (NPS, CGHS, etc.) | ~₹5,500 |
| In-Hand | ~₹66,000 |
Other Benefits of Government Jobs
Beyond salary, government employees receive:
- Medical benefits - CGHS (Central Government Health Scheme) for self and family
- Leave - Earned Leave (30/year), Sick Leave (20/year), Casual Leave (8/year)
- Pension - National Pension System (NPS) with government contribution
- LTC - Leave Travel Concession (travel home or anywhere in India)
- Study leave - For higher education
- Housing - Government accommodation or HRA
For a complete list, see our government job benefits guide.
All current job notifications mention the applicable pay level - use this guide to estimate your expected salary.
See also: Government Job Benefits & Allowances | SSC CGL Salary Details | IBPS PO Salary